But first, for anyone considering taking advantage of our being away from home...
BE WARNED! We have two overly protective dogs, a cat with a history of injuring full-grown adults, a whole-house alarm system, a watchful former Marine next-door neighbor, and a house-sitter with a very low tolerance for B.S.. At least two of the aforementioned will be armed! Think again and live to tell about it, Bub.
Thursday 10 February 2011 | Air | ||
Continental Airlines Inc - Flight CO 7655 | Status: | Confirmed | |
OPERATED BY /UNITED EXPRESS/TRANS STATES AIRLINES | |||
Depart: | Washington Dulles Int'l Airport | Airline Ref: | AS2CZP |
Washington, DC, US | Seat: | 08A 08B 08C | |
8:17 AM | Class: | H-Economy/Coach | |
Mileage: | 215 | ||
Arrive: | Newark Int'l Airport | Travel Time: | 1:13 |
Newark, NJ, US | Stopovers: | 0 | |
9:30 AM | Aircraft: | ER4 | |
Terminal A | Meal: | ||
Thursday 10 February 2011 | Air | ||
Continental Airlines Inc - Flight CO 0089 | Status: | Confirmed | |
Depart: | Newark Int'l Airport | Airline Ref: | AS2CZP |
Newark, NJ, US | Seat: | 43D 43E 43F | |
11:50 AM | Class: | H-Economy/Coach | |
Terminal C | Mileage: | 6817 | |
Arrive: | Beijing Capital Airport | Travel Time: | 13:45 |
Beijing, CN | Stopovers: | 0 | |
Friday, February 11, 2011 | |||
2:35 PM | Aircraft: | Boeing 777-200/300 | |
Terminal 3 | Meal: | Lunch | |
Friday 25 February 2011 | Air | ||
Continental Airlines Inc - Flight CO 0098 | Status: | Confirmed | |
Depart: | Hong Kong Int'l Airport | Airline Ref: | AS2CZP |
Hong Kong, CN | Seat: | 20D 20E 20F | |
11:25 AM | Class: | H-Economy/Coach | |
Terminal 1 | Mileage: | 8055 | |
Arrive: | Newark Int'l Airport | Travel Time: | 15:20 |
Newark, NJ, US | Stopovers: | 0 | |
1:45 PM | Aircraft: | Boeing 777-200/300 | |
Terminal B | Meal: | Lunch | |
Friday 25 February 2011 | Air | ||
Continental Airlines Inc - Flight CO 3262 | Status: | Confirmed | |
OPERATED BY /COLGAN AIR DBA CONTINENTAL CONNECTION | |||
Depart: | Newark Int'l Airport | Airline Ref: | AS2CZP |
Newark, NJ, US | Seat: | 06A 06B 06C | |
3:25 PM | Class: | H-Economy/Coach | |
Terminal C | Mileage: | 215 | |
Arrive: | Washington Dulles Int'l Airport | Travel Time: | 1:30 |
Washington, DC, US | Stopovers: | 0 | |
4:55 PM | Aircraft: | BOMBARDIER Q400 TURBOPROP-2 ENGINES | |
Meal: |
No comments:
Post a Comment
Whaddaya got somethin' ta say???